Total Pipeline
$983K
+12%8 active deals
Weighted Forecast
$593K
+8%Probability-adjusted
Won This Quarter
$165K
+23%1 deals closed
Win Rate
50%
+5%Closed deals
Deal Pipeline
10 deals shownLead$119K
Qualified$248K
Proposal$221K
Negotiation$395K
Won$165K
Active Opportunities
10 records| Company | Contact | Value | Stage | Priority | Health | Owner | Close Date | Action |
|---|---|---|---|---|---|---|---|---|
Meridian Capital | Elena Vasquez | $128,000 | Proposal | High | Healthy | Sarah | 2024-08-15 | |
Apex Logistics | Tom Harrington | $84,500 | Negotiation | High | Healthy | Marcus | 2024-07-30 | |
Solaris Health | Dr. Anita Rao | $210,000 | Qualified | High | At Risk | Priya | 2024-09-01 | |
Northgate Retail | Brian Cho | $47,000 | Lead | Medium | Healthy | James | 2024-09-20 | |
Vantage Partners | Claire Dubois | $165,000 | Won | High | Healthy | Sarah | 2024-07-01 | |
Ironclad Tech | Raj Patel | $93,000 | Proposal | Medium | At Risk | Marcus | 2024-08-22 | |
BlueSky Media | Natalie Ford | $38,000 | Qualified | Low | Healthy | Priya | 2024-10-05 | |
Crestwood Finance | Oliver Grant | $310,000 | Negotiation | High | Healthy | Sarah | 2024-07-25 | |
Pinnacle Ops | Mia Torres | $56,000 | Lost | Medium | Critical | James | 2024-06-30 | |
Luminary Brands | Derek Simmons | $72,000 | Lead | Medium | Healthy | Marcus | 2024-10-15 |
Lead Source Revenue
Client Health
Meridian Capital
2 days ago
Apex Logistics
1 day ago
Solaris Health
5 days ago
Northgate Retail
3 days ago
Ironclad Tech
7 days ago
BlueSky Media
4 days ago